
Test Center/Information Office
- PBT: Using paper & pencil / Periodical test(Bi-monthly, or quarterly)
- If you click Detail, you can get information about PBT registration center.
- If you point to the city name with a mouse, you can check the test center address.
(Notice that some countries don't show address.)
| REGION | COUNTRY | CITY | PBT | |
|---|---|---|---|---|
| ASIA | KOREA |
Seou | Kookmin Univ. | Detail | Daejeon | Woosung Univ. |
| Chungcheongnam-do | Sunmoon Univ. | |||
| Gyeongbuk | Yeongnam Univ. | |||
| Busan | Donga Univ. | |||
| Ulsan | Ulsan Univ. | |||
| Gangwon-do | Kyungdong Univ. | |||
| Gwangju | Chonnam National Univ. | |||
| Jeollanam-do | Chonnam National Univ. | |||
| Jeju-do | Jeju National Univ. | |||
| CHINA | BEIJING | Detail | ||
| TIANJIN | ||||
| SHANGHAI | Detail | |||
| CHONGQING | Detail | |||
| HEILONGJIANG | HARBIN | Detail | ||
| MUDANJIANG | ||||
| JILIN | CHANGCHUN | Detail Detail |
||
| YANBIAN | Detail | |||
| JILIN | Detail | |||
| LIAONING | SHENYANG | Detail | ||
| DALIAN | Detail | |||
| SHANDONG | QINGDAO | |||
| WEIHAI | Detail | |||
| ZIBO | Detail | |||
| JINAN | Detail | |||
| JIANGSU | NANJING | Detail | ||
| ZHEJIANG | SHAOXING | Detail | ||
| CAMBODIA | PHNOM PENH | Detail | ||
| HONG KONG | HONG KONG | Detail | ||
| INDONESIA | JAKARTA | |||
| SURABAYA | ||||
| MAKASSAR | ||||
| MALAYSIA | EAST MALAYSIA | Detail | ||
| KAZAKHSTAN | ALMATY | Detail | ||
| KYRGYZSTAN | BISHKEK | Detail | ||
| TAJIKISTAN | DUSHANBE | Detail | ||
| MONGOIA | UlAANBAATAR | Detail | ||
| UZBEKISTAN | TASHKENT | Detail | ||
| NEPAL | KATHMANDU | Detail | ||
| PHILIPPINES | MANILA | Detail | ||
| SINGAPORE | SINGAPORE | Detail | ||
| SRI LANKA | COLOMBO |
Detail | ||
| THAILAND | HATYAI |
Detail | ||
| INDIA | New Delhi | Detail | ||
| KOLKATA | Detail | |||
| JAPAN | FUKUOKA |
Detail | ||
HIROSHIMA |
||||
NAGOYA |
||||
NIGATA |
||||
SENDAI |
||||
OSAKA |
||||
TOKYO |
||||
| VIETNAM | HOCHIMINH | Detail | ||
MIDDLE |
IRAN | TEHRAN | Detail | |
| AUSTRALIA | NEW ZEALAND | AUCKLAND | Detail | |
| CHRISTCHURCH | Detail | |||
| EUROPE | AUSTRIA | VIENNA | Detail | |
| CZECH | PRAHA | Detail | ||
| RUSSIA | VLADIVOSTOK | |||
| SPAIN | MADRID | Detail | ||
| GERMANY | BONN | |||
| SOUTH AMERICA |
BOLIVIA | LA PAZ | Detail | |
| MEXICO | MONTERREY | Detail | ||
| NORTH AMERICA |
CANADA | VANCOUVER | Detail | |
| CALGARY | Detail | |||

















